Carl Erskine net worth is
$500,000
Carl Erskine Wiki: Salary, Married, Wedding, Spouse, Family
Carl Daniel Erskine (born December 13, 1926 in Anderson, Indiana) is a former right-handed starting pitcher in Major League Baseball who played his entire career for the Brooklyn and Los Angeles Dodgers from 1948 through 1959. He was a pitching mainstay on Dodger teams which won five National League pennants, peaking with a 1953 season in which he won 20 games and set a World Series record with 14 strikeouts in a single game. Erskine pitched two of the NL's seven no-hitters during the 1950s. Following his baseball career, he was active as a business executive and an author.
| Net Worth | $500,000 |
| Date Of Birth | December 13, 1926 |
| Place Of Birth | Anderson, Indiana, USA |
| Height | 5' 10" (1.78 m) |
| Profession | American baseball player |
| Work Position | Starting pitcher |
| Nicknames | Carl Erskine, Erskine, Carl |
| Star Sign | Sagittarius |
| # | Fact |
|---|
| 1 | Youngest son, Jimmy, has Down's syndrome. |
| 2 | Threw an overhand curve ball. |
| 3 | Struck out 14 batters in Game 3 of the 1953 World Series, a World Series record that stood until 1963 when Sandy Koufax struck out 15. |
| 4 | Made major league debut on 25 July 1948. |
| 5 | In 1953, had the National League's best winning percentage, .769 (20 wins, 6 losses). |
| 6 | Selected to play in the 1954 Major League Baseball All-Star Game. |
| 7 | Played baseball for the Brooklyn and Los Angeles Dodgers from 1948-1959. |
Self
| Title | Year | Status | Character |
|---|
| Brooklyn Dodgers: The Ghosts of Flatbush | 2007 | TV Movie documentary | Himself |
| The Top 5 Reasons You Can't Blame... | 2005 | TV Series | Himself |
| 1955, Seven Days of Fall | 2005 | Documentary | Himself |
| This Week in Baseball | 2005 | TV Series | Himself |
| 100 Years of the World Series | 2003 | Video documentary | Himself |
| ESPN SportsCentury | 2000-2002 | TV Series documentary | Himself |
| When All God's Singers Get Home | 1996 | Video | Himself |
| When It Was a Game 2 | 1992 | TV Movie documentary | Himself (voice) |
| The Geisha Boy | 1958 | | Himself (as The Los Angeles Dodgers) |
| 1956 World Series | 1956 | TV Series | Himself - Brooklyn Dodgers Pitcher |
| The Colgate Comedy Hour | 1955 | TV Series | Himself - Baseball Player |
| 1955 World Series | 1955 | TV Mini-Series | Himself - Brooklyn Dodgers Pitcher |
| Roogie's Bump | 1954 | | Himself |
| 1954 MLB All-Star Game | 1954 | TV Special | Himself - NL Pitcher |
| 1953 World Series | 1953 | TV Mini-Series | Himself - Brooklyn Dodgers Pitcher |
| The Ed Sullivan Show | 1953 | TV Series | Himself |
| 1952 World Series | 1952 | TV Mini-Series | Himself - Brooklyn Dodgers Pitcher |
| 1949 World Series | 1949 | TV Series | Himself - Brooklyn Dodgers Pitcher |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cmKukXZq%2FtLfIp5xmppWperi70a2faA%3D%3D