Christina Voros net worth is
$9 Million
Christina Voros Wiki: Salary, Married, Wedding, Spouse, Family
Christina Voros is known for her work on Child of God (2013), As I Lay Dying (2013) and The Ladies (2007).
| Net Worth | $9 Million |
| Profession | Cinematographer, Camera Department, Director |
Cinematographer
| Title | Year | Status | Character |
|---|
| Trouble | 2017/I | post-production | |
| High School Lover | 2017 | | |
| Mother, May I Sleep with Danger? | 2016 | TV Movie | |
| Poor Behavior | 2016 | | |
| Anesthesia | 2015 | | |
| Egress | 2014 | Short | |
| Chasing Tommy Ton | 2013 | Documentary short | |
| Child of God | 2013 | | |
| As I Lay Dying | 2013 | | |
| The Director: An Evolution in Three Acts | 2013 | Documentary | |
| Kink | 2013 | Documentary | |
| Horseman | 2012 | Documentary short | |
| 30 Seconds to Air: The Making of the Bill Cunningham Show | 2012 | TV Movie documentary | |
| The Letter | 2012/IV | | |
| Unchartered Territory | 2012 | Documentary short | |
| That's What She Told Me | 2011 | Short | |
| How Sweet the Sound: A Verizon Experience | 2011 | TV Special | |
| Teached Vol. I | 2011 | Video documentary | |
| The Blame Game: Teachers Speak Out | 2011 | Documentary short | |
| Sal | 2011/I | | |
| The Broken Tower | 2011 | director of photography | |
| 127 Hours: An Extraordinary View | 2010 | Documentary short | |
| Quarter Magic | 2010 | Short | |
| Camera Obscura | 2010/II | Short | |
| Rendered | 2010 | Short | |
| Sweatshop Cinderella | 2010 | Video documentary short | |
| Lottery Ticket | 2010/II | Short | |
| Toxic Soup | 2010 | Video documentary | |
| Saturday Night | 2010 | Documentary | |
| Christmas Night with Fritz Dubert | 2009 | Short | |
| Click | 2009/I | Short | |
| Let Freedom Sing: How Music Inspired the Civil Rights Movement | 2009 | Documentary | |
| Mariachi | 2009 | Short | |
| Slavenka | 2009 | Short | |
| The Feast of Stephen | 2009 | Short | |
| Osvaldo's | 2009 | Short | |
| Rosy | 2008 | Short | |
| Cupcake | 2008 | Short | |
| Ramona's New Dresser | 2008 | Short | |
| Junction | 2007 | Short | |
| The Ladies | 2007 | Short | |
| Parade of Horribles | 2007 | Short | |
| Harlem's Blues | 2007 | Short | |
Camera Department
| Title | Year | Status | Character |
|---|
| Salem | 2016 | TV Series camera operator - 2 episodes | |
| Everybody Knows... Elizabeth Murray | 2016 | Documentary additional camera | |
| Banana Land: Blood, Bullets and Poison | 2014 | Documentary camera operator | |
| Maladies | 2012 | camera operator | |
| The Russian Winter | 2012 | Documentary additional photography | |
| Disappearing Days | 2010 | Short assistant camera | |
| 127 Hours | 2010 | set videographer | |
| The Clerk's Tale | 2010 | Short camera operator | |
| Shadows & Lies | 2010 | gaffer - as Christina Alexandra Voros | |
| Herbert White | 2010 | Short camera operator | |
| Tiger | 2009/I | Short electrician | |
| Party Tricks | 2008 | Short second camera | |
| Shine a Light | 2008 | Documentary camera runner | |
| Eavesdrop | 2008 | camera operator | |
| Vartan LLP | 2007 | Short video assist | |
| Surface of Things | 2006 | Short first assistant camera | |
Director
| Title | Year | Status | Character |
|---|
| Egress | 2014 | Short co-director | |
| Chasing Tommy Ton | 2013 | Documentary short | |
| The Director: An Evolution in Three Acts | 2013 | Documentary | |
| Kink | 2013 | Documentary | |
| 127 Hours: An Extraordinary View | 2010 | Documentary short | |
| Rosy | 2008 | Short | |
| The Ladies | 2007 | Short | |
Producer
| Title | Year | Status | Character |
|---|
| Chasing Tommy Ton | 2013 | Documentary short producer | |
| The Director: An Evolution in Three Acts | 2013 | Documentary producer | |
| Kink | 2013 | Documentary producer | |
| How Sweet the Sound: A Verizon Experience | 2011 | TV Special producer | |
| Toxic Soup | 2010 | Video documentary associate producer | |
| Rosy | 2008 | Short executive producer | |
| The Ladies | 2007 | Short executive producer | |
Editor
| Title | Year | Status | Character |
|---|
| Chasing Tommy Ton | 2013 | Documentary short | |
| The Ladies | 2007 | Short | |
Actress
| Title | Year | Status | Character |
|---|
| The Letter | 2012/IV | | Raoul (uncredited) |
Sound Department
| Title | Year | Status | Character |
|---|
| Bluebeard's Wife | 2005 | Short sound recordist | |
Thanks
| Title | Year | Status | Character |
|---|
| The Earth, the Way I Left It | 2013 | Short special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Cinematographers in Focus | 2013 | Documentary short | Herself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2009 | Spike Lee Award | Babelgum Online Film Festival (BOFF) | Documentary | The Ladies (2007) |
| 2008 | Best Documentary | Expresion en Corto International Film Festival | | The Ladies (2007) |
| 2008 | Best Short Film | Gen Art Film Festival | | The Ladies (2007) |
| 2008 | Golden Gate Award | San Francisco International Film Festival | Documentary Short | The Ladies (2007) |
| 2008 | Golden Gate Award | San Francisco International Film Festival | Documentary Short | The Ladies (2007) |
| 2008 | Short Film Competition Special Jury Award | Seattle International Film Festival | | The Ladies (2007) |
| 2008 | Grand Jury Prize | Slamdance Film Festival | Documentary Short | The Ladies (2007) |
| 2008 | Jury Prize | Woods Hole Film Festival | Documentary Short | The Ladies (2007) |
| 2007 | Gold Plaque | Chicago International Film Festival | Documentary Short | The Ladies (2007) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho6m2r62Mr6arp6Niu6bAjLCmq6yYZA%3D%3D